Availability: | |
---|---|
Quantity: | |
Item | Value |
Condition | New |
Engine | 4 Stroke |
Fuel Type | Diesel |
Cylinders | 6 |
Engine Position | Inboard |
Brand Name | CAMC |
Model Number | HM13C. 556 20 |
Place of Origin | China |
Displacement | 12L |
Certificate | CCS IMO |
Bore X Stroke Mm(in.) | 128 x 153 |
Usage | Fish Ship Etc |
Cooling System | Water Cooling System |
WEIGHT | 1265kg |
Packing | Wooden Case |
Starting system | Electric Start |
Aspiration | Turbochared |
Brand | CAMC |
Item | Value |
Condition | New |
Engine | 4 Stroke |
Fuel Type | Diesel |
Cylinders | 6 |
Engine Position | Inboard |
Brand Name | CAMC |
Model Number | HM13C. 556 20 |
Place of Origin | China |
Displacement | 12L |
Certificate | CCS IMO |
Bore X Stroke Mm(in.) | 128 x 153 |
Usage | Fish Ship Etc |
Cooling System | Water Cooling System |
WEIGHT | 1265kg |
Packing | Wooden Case |
Starting system | Electric Start |
Aspiration | Turbochared |
Brand | CAMC |
content is empty!