Availability: | |
---|---|
Quantity: | |
Model | Unit | CM6D28C.353 20 | CM6D28C.220 20 | CM6D28C.350 20 | CM6D28C.180 20 |
Displacement | L | 11.8 | 11.8 | 11.8 | 11.8 |
Bore x Stroke | mm | 128x153 | 128x153 | 128x153 | 128x153 |
Rated power | kW | 321 | 200 | 318 | 164 |
Overload power | rpm | 1800 | 1800 | 1500 | 1800 |
Recommended Roated power | kW | 353 | 220 | 350 | 180 |
Recommended Overload power | rpm | 1858 | 1858 | 1500 | 1858 |
Technical route | Common Rail | ||||
Emission level | IMO II |
Model | Unit | CM6D28C.353 20 | CM6D28C.220 20 | CM6D28C.350 20 | CM6D28C.180 20 |
Displacement | L | 11.8 | 11.8 | 11.8 | 11.8 |
Bore x Stroke | mm | 128x153 | 128x153 | 128x153 | 128x153 |
Rated power | kW | 321 | 200 | 318 | 164 |
Overload power | rpm | 1800 | 1800 | 1500 | 1800 |
Recommended Roated power | kW | 353 | 220 | 350 | 180 |
Recommended Overload power | rpm | 1858 | 1858 | 1500 | 1858 |
Technical route | Common Rail | ||||
Emission level | IMO II |
content is empty!